TIL Treatment Process
Efficacy of TIL treatment in solid tumours
Patient Baseline | Indications | Therapies | Treatment | Company | ORR%1 |
Endline treatment | (NCT0%360579 queue 2 + queue 4) | TIL | Lifileucel | lovance | 31% (2022ASco) |
mNsCLC (NCT04614103) | TIL | LN-145 | lovance | 21.4%(2021.6.29) | |
Cervical cancer (NCT03108495 team has 4 - not registered) | TIL | LN-145 | lovance | 44%(N=27) | |
Frontline treatment | Black Tycoon (NCT03645928TIL+PD1 Column 1A) | TIL+PD1 | Lifileucel+pembrolizumab | lovance | 60%(2021.9.22) |
HNscc (NCT03645928 cohort 2A) | TIL+PD1 | Lifileucel+pembrolizumab | lovance | 38.9% | |
Cervical cancer (NCT03H)8495 cohort 3) | TIL+PD1 | Lifileucel+pembrolizumab | lovance | 57.1%(N=14)(2021.9.22) |
Patient Recruitment
You may be eligible to participate in this clinical study if you meet the following basic requirements.
1. are ≥ 18 years of age and of any gender
2. solid tumours such as AJCC (V8) stage III or IV melanoma, non-small cell lung cancer, or cervical cancer that have failed to respond to existing treatment or for which no standard treatment is available (confirmed by histology); patients have residual lesions available for surgical resection (>1.5 cm3) or biopsy puncture (>1.5 cm3) and measurable lesions after resection for TIL collection and efficacy assessment.
3. the first TIL treatment needs to be more than 2 weeks apart from the end of the previous chemotherapy, radiotherapy, targeted therapy, biotherapy, immunotherapy.
For further enquiries, please call: Liu Xi-Man | 17695804323